Trust account
Bank statements
Import the trust account's statement and emu.legal matches it to the cash book. It only matches a line by itself when exactly one receipt or payment fits it; anything less certain is yours to decide (UGR r48).
October 2026 lines
13
11 matched or explained
Matched by emu.legal
85%
The rest by a person, with the reason kept
Import a statement
| Date | Bank's description | Amount | In the cash book |
|---|---|---|---|
| 1 Oct 2026 | CHEQUE 001437 Balance $476,050.00 | -$8,450.00 | Matched Payment 1437 Wagga Funerals Pty Ltd Cheque 1437 Unmatch |
| 1 Oct 2026 | ACCOUNT KEEPING FEE Balance $476,045.00 | -$5.00 | Not explained |
| 2 Oct 2026 | DIRECT CREDIT PEXA SETTLEMENT: 40 LAKE ALBERT RD Balance $786,545.00 | +$310,500.00 | Matched Receipt 4813 PEXA settlement: 40 Lake Albert Rd Amount and date: the only entry that fits Unmatch |
| 2 Oct 2026 | TRANSFER TO COMMONWEALTH BANK OF AUSTRALIA Balance $581,545.00 | -$205,000.00 | Matched Payment 2206 Commonwealth Bank of Australia Amount and date: the only entry that fits Unmatch |
| 3 Oct 2026 | TRANSFER TO RIVERINA EXAMPLE LAWYERS OFFICE ACCOUNT Balance $579,767.50 | -$1,777.50 | Matched Payment 2207 Riverina Example Lawyers Office Account Amount and date: the only entry that fits Unmatch |
| 3 Oct 2026 | TRANSFER TO MINH AND LAN NGUYEN Balance $477,045.00 | -$102,722.50 | Matched Payment 2208 Minh and Lan Nguyen Amount and date: the only entry that fits Unmatch |
| 12 Oct 2026 | DIRECT CREDIT RIVERINA EARTHMOVING PTY LTD Balance $479,245.00 | +$2,200.00 | Matched Receipt 4815 Riverina Earthmoving Pty Ltd Amount and date: the only entry that fits Unmatch |
| 15 Oct 2026 | TRANSFER TO RAY DAVIS REAL ESTATE TRUST ACCOUNT Balance $414,245.00 | -$65,000.00 | Matched Payment 2209 Ray Davis Real Estate Trust Account Amount and date: the only entry that fits Unmatch |
| 18 Oct 2026 | DIRECT CREDIT SAM BROWN Balance $415,495.00 | +$1,250.00 | Matched Receipt 4817 Sam Brown Amount and date: the only entry that fits Unmatch |
| 21 Oct 2026 | TRANSFER TO REVENUE NSW Balance $387,130.00 | -$28,365.00 | Matched Payment 2210 Revenue NSW Amount and date: the only entry that fits Unmatch |
| 22 Oct 2026 | TRANSFER TO RIVERINA EXAMPLE LAWYERS OFFICE ACCOUNT Balance $380,553.20 | -$6,576.80 | Matched Payment 2211 Riverina Example Lawyers Office Account Amount and date: the only entry that fits Unmatch |
| 26 Oct 2026 | DEPOSIT CHEQUES AND CASH Balance $385,553.20 | +$5,000.00 | Matched Receipt 4818 Sam Brown Amount and date: the only entry that fits Unmatch |
| 27 Oct 2026 | DIRECT CREDIT S BROWN MEDIATION COSTS Balance $387,053.20 | +$1,500.00 | Not receipted Receipt it (a direct deposit) |
Statements imported
- CSVData 2026-10-29.csv · CSV, 15 lines, 20 Sep 2026 to 27 Oct 2026$387,053.20
Live, this is the bank's own file
Upload the statement the bank gives you (or, later, a bank feed). Each file is kept with its fingerprint, and importing it twice adds nothing. Once the month is matched, the reconciliation takes the bank balance and any fees or errors from it.