Billing
Fee catalogue
Court, land registry and search fees with where each comes from and when it was last checked. A fee can only be charged once someone other than the person who entered it has checked it against the source.
Demo figures
These amounts are for the demo and are not real fees. For a firm, each one is checked against its official source before approval.
In force today
| Fee | Individual | Company | From | Checked | Charge to a matter |
|---|---|---|---|---|---|
| Register a transfer NSW Land registry · source | $166.60 | same | 1 Jul 2026 | 30 Sep 2026 by Helen Carter | |
| Statement of claim (small claims) NSW Local Court · source | $220.00 | $440.00 | 1 Jul 2026 | 30 Sep 2026 by Helen Carter | |
| Title search NSW Searches · source | $45.00 | same | 1 Jul 2026 | 30 Sep 2026 by Helen Carter | |
| Application for probate NSW Supreme Court · source | $1,200.00 | same | 1 Jul 2026 | 30 Sep 2026 by Helen Carter | |
| Title search VIC Searches · source | $40.00 | same | 1 Jul 2026 | 30 Sep 2026 by Helen Carter |
Waiting to be checked (1)
- Complaint (civil claim) VIC